Hocking County Edition
$20.00
We are currently selling
Our 2017 – 2018 Hocking County
MONEY SAVER BOOK
Category: Ohio
We are currently selling OUR 2017 – 2018 Hocking County MONEY SAVER BOOK This book is good till June 30th, 2018 Here is a list of our local merchants and what they are giving you: |
2017 – 2018 Hocking County, OH Merchant List
FREE SECTION
|
|||
Merchant
|
Offer
|
Value | Total |
NTB | 1 – free four-wheel tire rotation & brake inspection | 45.00 | 45.00 |
1 – free 4-wheel computer balanced | 40.00 | 40.00 | |
Tan Pro USA | 1 – Free Platinum Tan | 7.00 | 7.00 |
Fairfield Outdoors | 8 – Free Day Of Indoor Range Time | 10.00 | 80.00 |
Spark’s Family Chiropractic, INC. | 2 – Free Chiropractic Exam, Consultation | 363.00 | 726.00 |
wee care pet service | 1 – free toe nail trim for your pet | 10.00 | 10.00 |
ck rays sun spa | 1 – two (2)free tanning visits in our level one bed | 14.00 | 14.00 |
fred astaire dance studios | 2 – free private lesson | 35.00 | 70.00 |
Mary Kay “America’s best selling brand” | 2 – free glamour makeover | 40.00 | 80.00 |
lancaster bicycle | 2 – free flat tire repair | 10.00 | 20.00 |
firestone | 1 – free oil change | 59.95 | 59.95 |
focused training centers | 2 – free week membership | 40.00 | 80.00 |
Kim’s hair | 1 – free haircut | 18.00 | 18.00 |
avon – angie rutherford – avon representative | 1 – free 5 oz. tube of avon “naturals” shower gel | 5.49 | 5.49 |
monro muffler/Brake & service | 1 – free free 4-wheel tire rotation | 24.99 | 24.99 |
innisfree farm | 1 – free 20-minute horse handling | 15.00 | 15.00 |
cyclist connection | 2 – free flat tire repair | 10.00 | 20.00 |
traffic jamz | 1 – free stereo system inspection | 27.96 | 27.96 |
rent-a-center | 1 – free one-week rental | 50.00 | 50.00 |
abc drivetrain parts & service | 1 – free tire rotation & brake inspection | 46.97 | 46.97 |
Easton Animal Hospital | 1 – free pet exam | 49.00 | 49.00 |
1 – free day of boarding | 30.00 | 30.00 | |
1 – free nail trim | 18.00 | 18.00 | |
Groveport – Canal Animal Clinic | 1 – free pet exam | 49.00 | 49.00 |
1 – free day of boarding | 30.00 | 30.00 | |
1 – free nail trim | 18.00 | 18.00 | |
Magic Mountain Fun Centers | 2 – 2-4-1 Free Admission to Kids Gym | 6.00 | 12.00 |
2 – 2-4-1 Free Game Of Mini Golf | 7.50 | 15.00 | |
FREE SECTION TOTAL
|
$1564.36 | ||
2 FOR 1 SECTION | |||
Merchant
|
Offer
|
Value | Total |
Room 116 | 4 – 2-4-1 Free menu item | 15.00 | 60.00 |
2 – 2-4-1 Free large 14″ Pizza | 17.00 | 34.00 | |
4 – 2-4-1 Free coffee drink | 6.00 | 24.00 | |
2 – 2-4-1 Free dessert | 6.00 | 12.00 | |
Creno’s Pizza | 12 – 2-4-1 Free dessert | 13.68 | 164.16 |
Zapatas grill | 2 – 2-4-1 free lunch | 7.95 | 15.90 |
Main street bistro | 4 – 2-4-1 free appetizer | 8.95 | 35.80 |
Domino’s | 14 – 2-4-1 free pizza of your choice | 18.99 | 265.86 |
12 – 2-4-1 free pizza of your choice with purchase of another | 12.99 | 155.88 | |
Mama & Papas | 1 – 2-4-1 free Rootbeer Or Creme Float | N/A | N/A |
1 – 2-4-1 free waffle cone | N/A | N/A | |
1 – 2-4-1 free cake cone | N/A | N/A | |
1 – 2-4-1 free kids meal | N/A | N/A | |
1 – 2-4-1 free humburger or cheeseburger | N/A | N/A | |
1 – 2-4-1 free hotdog & fries | N/A | N/A | |
1 – 2-4-1 free grilled cheese & fries | N/A | N/A | |
popeyes | 6 – 2-4-1 free 2-piece chicken dinner | 4.69 | 28.14 |
Sonic | 6 – 2-4-1 Free Sonic Burger | 4.29 | 23.94 |
6 – 2-4-1 Free Footlong | 3.49 | 20.34 | |
diamond jims pizza | 6 – 2-4-1 free 12” jimmy jaw breaker pizza | 15.99 | 95.94 |
6 – 2-4-1 free 12” slaw dog pizza | 14.99 | 89.94 | |
Rally’s | 12 – 2-4-1 Free RallyBurger | 1.89 | 22.68 |
Rax | 2 – 2-4-1 deluxe roast beef sandwich | N/A | N/A |
2 – 2-4-1 free bbc (beef, bacon, cheese) sandwich | N/A | N/A | |
2 – 2-4-1 turkey bacon club sandwich | N/A | N/A | |
skyline chili | 8 – 2-4-1 free regular 3-way chili | 5.95 | 47.60 |
6 – 2-4-1 free cheese coney | 1.89 | 11.34 | |
taranto’s pizza | 1 – 2-4-1 free large pizza | 13.99 | 13.99 |
1 – 2-4-1 free stromboli | 13.99 | 13.99 | |
1 – 2-4-1 free calzone | 13.99 | 13.99 | |
1 – 2-4-1 free sub | 7.99 | 7.99 | |
1 – 2-4-1 free salad | 6.99 | 6.99 | |
1 – 2-4-1 free pasta dish | 7.99 | 7.99 | |
roman’s pizza | 6 – 2-4-1 Free medium 1-topping pizza | 11.45 | 46.70 |
auntie anne’s | 4 – 2-4-1 free pretzel | 2.99 | 11.96 |
the red rock pub | 6 – 2-4-1 free item on the menu | 6.99 | 41.94 |
charleys philly steaks | 6 – 2-4-1 free small sub | 4.99 | 29.94 |
shirky’s pizza zone | 2 – 2-4-1 small one-topping pizza | 9.08 | 18.04 |
2 – 2-4-1 free sub | 7.99 | 15.98 | |
2 – 2-4-1 free cinna-Bombs | 4.59 | 9.18 | |
Arby’s | 12 – 2-4-1 Free Classic Roast Beef Sandwich | 3.29 | 39.48 |
the ugly mug bar and grill | 12 – 2-4-1 free appetizer | 8.50 | 102.00 |
nancy’s scoops | 2 – 2-4-1 one (1) free soft serve cone | N/A | N/A |
2 – 2-4-1 one (1) free soft serve sundae | N/A | N/A | |
2 – 2-4-1 one (1) free regular fries | N/A | N/A | |
Twins Tavern | 6 – 2-4-1 any item on the menu | 4.75 | 28.50 |
Dairy Queen | 4 – 2-4-1 Free Blizzard Entree | N/A | N/A |
4 – 2-4-1 free fudge stuffed cookie | N/A | N/A | |
2 – 2-4-1 free hot dog | N/A | N/A | |
2 – 2-4-1 free cone | N/A | N/A | |
hot head burritos | 2 – 2-4-1 free regular burrito | 7.19 | 14.38 |
2 FOR 1 SECTION TOTAL
|
$1526.56 | ||
BONUS HOCKING COUNTY BUSINESSES | |||
Merchant
|
Offer
|
Value | Total |
Hocking Hills Diner | 1 – 2-4-1 Free breakfast | 7.99 | 7.99 |
1 – 2-4-1 Free appetizer | 5.99 | 5.99 | |
1 – 2-4-1 Free dessert | 3.99 | 3.99 | |
Hocking Hills Frozen yogurt company | 3 – 2-4-1 Free 8 OZ. serving of Froyo | 3.84 | 11.52 |
burger king | 4 – 2-4-1 Free breakfast sandwich | 2.99 | 11.96 |
4 – 2-4-1 Free whopper | 3.79 | 15.16 | |
Dairy Queen of logan | 2 – 2-4-1 Free Blizzard | 4.29 | 8.58 |
2 – 2-4-1 Free footlong chilidog | 3.19 | 6.38 | |
Utopia Brick Oven Restaurant | 4 – 2-4-1 Free appetizer | N/A | N/A |
inn & spa at cedar falls | 2 – 2-4-1 Free dessert | 10.00 | 20.00 |
Rent-2-Own | 1 – Free one week rental | 50.00 | 50.00 |
the computer works | 1 – Free in shop diagnostic | 50.00 | 50.00 |
Pleasant Valley Golf | 6 – 2-4-1 Free Rounds Of 18 Holes Of Golf | 16.00 | 96.00 |
Casella Winery @ roxford park | 6 – 2-4-1 Free appetizer | 15.00 | 90.00 |
BONUS HOCKING COUNTY BUSINESSES TOTAL
|
$383.57 | ||
BOOK GRAND TOTAL VALUE $3474.49
|
Shipping Information For “Shipping Information For “OUR 2017 – 2018 HOCKING COUNTY”
Learn More About Sales Team’s Shipping Terms For “Shipping Information For “OUR 2017 – 2018 HOCKING COUNTY”
|
Take Action On “OUR 2017 – 2018 HOCKING COUNTY”
|